HomeProp Firms
Compare the Best Prop Trading Firms of 2026
Trusted platform to compare prop trading firms using verified data and insights, including reviews, rules, and rankings.
15+
Prop Firms
1000+
Challenges
81,396+
Reviews
Most Popular Prop Firms
FOREXFirms 15
| Firm | Rank/Reviews | Country | Years | Assets | Platforms | Max Allocation | Promo | Actions |
|---|---|---|---|---|---|---|---|---|
1 E8 MarketsTOP PICK 80% profit split | 1 4.8 8,542 reviews | 4 | ForexIndicesCommodities | TradeLockerMatch-Trader | $1M | 50%OFF | ||
2 FTMO 80% - 90% profit split | 2 4.8 12,453 reviews | 10 | ForexIndicesCommodities | MetaTrader 4MetaTrader 5+1 | $400K | 10%OFF | ||
3 Apex Trader Funding 90% profit split | 7 4.6 11,234 reviews | 4 | Futures | NinjaTraderTradovate+2 | $600K | 80%OFF | ||
Funded Next 80% - 95% profit split | 3 4.6 9,876 reviews | 4 | ForexIndicesCommodities | MetaTrader 4MetaTrader 5+1 | $4M | 20%OFF | ||
The Funded Trader 80% - 90% profit split | 5 4.5 7,234 reviews | 4 | ForexIndicesCommodities | MetaTrader 4MetaTrader 5+1 | $1.5M | 15%OFF | ||
The5ers 80% - 100% profit split | 4 4.5 4,567 reviews | 10 | ForexIndicesCommodities | MetaTrader 5 | $4M | 5%OFF | ||
Goat Funded TraderNEW 80% - 95% profit split | 12 4.5 4,123 reviews | 2 | ForexIndicesCommodities | TradeLockerMatch-Trader+2 | $800K | 25%OFF | ||
Topstep 90% profit split | 6 4.4 5,432 reviews | 13 | Futures | NinjaTraderTradovate+1 | $500K | 20%OFF | ||
Funding Pips 80% - 90% profit split | 13 4.4 3,567 reviews | 3 | ForexIndicesCommodities | TradeLocker | $300K | 20%OFF | ||
Alpha Capital Group 80% profit split | 8 4.4 3,245 reviews | 4 | ForexIndicesCommodities | MetaTrader 5 | $2M | 30%OFF | ||
FunderProNEW 80% - 90% profit split | 15 4.4 1,892 reviews | 2 | ForexIndicesCommodities | MetaTrader 4MetaTrader 5 | $200K | 15%OFF | ||
True Forex Funds 80% profit split | 9 4.3 2,876 reviews | 4 | ForexIndicesCommodities | MetaTrader 4MetaTrader 5 | $400K | 15%OFF | ||
Instant Funding 80% profit split | 14 4.3 2,345 reviews | 3 | ForexIndicesCommodities | MetaTrader 5TradeLocker | $3.84M | 30%OFF | ||
City Traders Imperium 70% - 100% profit split | 10 4.2 2,134 reviews | 7 | ForexIndicesCommodities | MetaTrader 4MetaTrader 5 | $4M | 10%OFF | ||
Lux Trading Firm 75% profit split | 11 4.1 1,876 reviews | 4 | ForexIndicesCommodities | MetaTrader 4MetaTrader 5+1 | $10M | 20%OFF |
Can't decide? Let us help you find the perfect firm.
Compare Challenges